Beavs 5th, Ducks 7th in USA Today Coaches Poll

| Rank | School | Record | Previous |
|---|---|---|---|
| 1 | North Carolina | 6-0 | 1 |
| 2 | Arkansas | 7-1 | 3 |
| 3 | Vanderbilt | 7-1 | 4 |
| 4 | LSU | 6-1 | 2 |
| 5 | Oregon State | 8-0 | 8 |
| 6 | Oregon | 6-1 | 5 |
| 7 | Florida State | 7-0 | 9 |
| 8 | South Carolina | 5-1 | 7 |
| 9 | UCLA | 4-2 | 6 |
| 10 | Mississippi State | 9-0 | 13 |
| 11 | Arizona | 7-1 | 10 |
| 12 | Rice | 5-2 | 12 |
| 13 | Kentucky | 5-1 | 11 |
| 14 | Stanford | 5-2 | 14 |
| 15 | Oklahoma | 9-0 | 15 |
| 16 | NC State | 5-1 | 16 |
| 17 | Ole Miss | 7-0 | 18 |
| 18 | Cal State Fullerton | 8-0 | 19 |
| 19 | Louisville | 6-1 | 21 |
| 20 | Georgia Tech | 6-1 | 20 |
| 21 | Miami (Fla.) | 7-0 | 23 |
| 22 | Virginia | 7-0 | 25 |
| 23 | UC Irvine | 6-1 | 27 |
| 24 | Arizona State | 4-2 | 22 |
| 25 | Texas | 6-1 | 29 |
| 26 | Clemson | 5-1 | 30 |
| 27 | Florida Gulf Coast | 5-1 | NR |
| 28 | Cal Poly | 7-0 | NR |
| 29 | Florida | 3-5 | 17 |
| 30 | Texas A&M | 5-3 | 26 |
Dropped Out: No. 24 TCU, No. 28 Southern Miss.
Others Receiving Votes (Listed Alphabetically): Alabama (6-1), Appalachian State (4-1), Arkansas State (6-1), Auburn (6-1), Creighton (3-0), FIU (6-1), Georgia Southern (4-2), Louisiana (7-1), Mercer (6-1), Missouri State (5-1), Notre Dame (5-1), Oklahoma State (7-1), Pepperdine (6-2), Pittsburgh (5-1), San Diego State (3-4), South Alabama (7-0), USC-Upstate (5-1), Southeastern Louisiana (5-2), Southern Miss (5-2), TCU (0-6), VCU (5-0), Virginia Tech (6-1).