Coaches Poll: Ducks drop to No. 4
»Play Video
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 17, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Notre Dame (56) | 11-0 | 1,469 | 3 |
| 2. Alabama (2) | 10-1 | 1,386 | 5 |
| 3. Georgia (1) | 10-1 | 1,348 | 4 |
| 4. Oregon | 10-1 | 1,227 | 1 |
| 5. Florida St. | 10-1 | 1,199 | 6 |
| 6. Florida | 10-1 | 1,166 | 7 |
| 7. LSU | 9-2 | 1,062 | 8 |
| 8. Kansas St. | 10-1 | 1,056 | 2 |
| 9. Clemson | 10-1 | 1,029 | 9 |
| 10. Texas A&M | 9-2 | 994 | 10 |
| 11. Stanford | 9-2 | 934 | 13 |
| 12. South Carolina | 9-2 | 853 | 11 |
| 13. Oklahoma | 8-2 | 798 | 12 |
| 14. Nebraska | 9-2 | 654 | 14 |
| 15. Texas | 8-2 | 593 | 15 |
| 16. UCLA | 9-2 | 590 | 16 |
| 17. Oregon St. | 8-2 | 563 | 17 |
| 18. Louisville | 9-1 | 453 | 18 |
| 19. Rutgers | 9-1 | 408 | 20 |
| 20. Michigan | 8-3 | 289 | 23 |
| 21. Oklahoma St. | 7-3 | 258 | 24 |
| 22. Boise St. | 9-2 | 243 | 22 |
| 23. Northern Illinois | 10-1 | 149 | NR |
| 24. Mississippi St. | 8-3 | 99 | NR |
| 25. Kent St. | 10-1 | 86 | NR |
Others Receiving Votes: Utah State 74; Northwestern 59; Louisiana Tech 36; Washington 36; Southern California 14; Tulsa 14; San Jose State 7; San Diego State 6; Arizona 5; Vanderbilt 4; Wisconsin 4; Fresno State 3; Middle Tennessee 3; Arkansas State 2; Cincinnati1; Texas Tech 1.