Final prep football poll of the season

PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Tuesday, October 30, 2012, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Sheldon (8) | (9-0) | 89 | 1 | |
| 2. Lake Oswego (1) | (9-0) | 82 | 2 | |
| 3. Tigard | (8-1) | 68 | 3 | |
| 4. Central Catholic | (7-2) | 67 | 4 | |
| 5. Southridge | (6-3) | 47 | 7 | |
| 6. Jesuit | (7-2) | 43 | 5 | |
| 7. Tualatin | (8-1) | 34 | 8 | |
| 8. West Salem | (8-1) | 24 | 9 | |
| 9. Aloha | (7-2) | 18 | 6 | |
| 10. Sprague | (8-1) | 15 | 10 |
Others receiving votes: 11, Gresham 4. 12, Century 3. 13, South Medford 1.
| Class 5A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Sherwood (7) | (9-0) | 79 | 1 | |
| 2. Silverton (1) | (9-0) | 70 | 2 | |
| 3. Marist | (8-1) | 65 | 3 | |
| 4. West Albany | (8-1) | 55 | 4 | |
| 5. Redmond | (9-0) | 50 | 5 | |
| 6. Wilsonville | (7-2) | 39 | 6 | |
| 7. Wilson | (8-1) | 25 | 7 | |
| 8. Crescent Valley | (6-3) | 20 | 9 | |
| 9. Springfield | (7-2) | 17 | 8 | |
| 10. Hood River | (7-2) | 7 | NR | |
| (tie) Milwaukie | (7-2) | 7 | NR |
Others receiving votes: 12, Mountain View 5. 13, Ashland 1.
| Class 4A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Gladstone (4) | (8-1) | 76 | 2 | |
| 2. La Salle Prep (3) | (7-2) | 65 | 3 | |
| 3. Baker (1) | (7-1) | 49 | 4 | |
| 4. Siuslaw | (7-1) | 48 | 1 | |
| 5. North Bend | (8-1) | 47 | 9 | |
| 6. Cascade | (8-1) | 38 | 6 | |
| 7. North Valley | (8-1) | 36 | 7 | |
| 8. Scappoose | (8-1) | 29 | 10 | |
| 9. Sweet Home | (7-2) | 21 | NR | |
| 10. Cottage Grove | (8-2) | 15 | 5 |
Others receiving votes: 11, Philomath 14. 12, Ontario 1. 12, Douglas 1.