NCAA Baseball Rankings: Ducks 5th, Beavers 8th

| 1 | North Carolina | 2-0 | 2 |
| 2 | LSU | 3-0 | 3 |
| 3 | Arkansas | 2-1 | 1 |
| 4 | Vanderbilt | 2-1 | 4 |
| 5 | Oregon | 3-0 | 8 |
| 6 | UCLA | 2-1 | 5 |
| 7 | South Carolina | 2-1 | 6 |
| 8 | Oregon State | 3-0 | 10 |
| 9 | Florida State | 3-0 | 11 |
| 10 | Arizona | 3-0 | 14 |
| 11 | Kentucky | 2-0 | 12 |
| 12 | Rice | 2-1 | 18 |
| 13 | Mississippi State | 4-0 | 16 |
| 14 | Stanford | 1-2 | 7 |
| 15 | Oklahoma | 4-0 | 17 |
| 16 | NC State | 0-1 | 9 |
| 17 | Florida | 2-1 | 15 |
| 18 | Mississippi | 3-0 | 25 |
| 19 | Cal State Fullerton | 4-0 | 23 |
| 20 | Georgia Tech | 3-0 | 21 |
| 21 | Louisville | 2-1 | 19 |
| 22 | Arizona State | 2-1 | 22 |
| 23 | Miami (Fla.) | 3-0 | 29 |
| 24 | TCU | 0-3 | 13 |
| 25 | Virginia | 2-0 | 30 |
| 26 | Texas A&M | 2-1 | 24 |
| 27 | UC Irvine | 3-0 | 23 |
| 28 | Southern Miss | 3-0 | 32 |
| 29 | Texas | 2-1 | 26 |
| 30 | Clemson | 2-1 | 28 |
Dropped Out: No. 20 San Diego, No. 27 Baylor.
Others Receiving Votes: Appalachian State (1-0), Baylor (0-3), Cal Poly (3-0), California (3-0), Coastal Carolina (2-0), Creighton (3-0), Florida Atlantic (3-0), FIU (3-0), Georgia Southern (2-1), Mercer (3-0), New Mexico (1-2), Notre Dame (2-1), Oklahoma State (2-1), Pepperdine (4-0), Pittsburgh (3-0), Sam Houston State (1-2), San Diego (0-3), San Diego State (3-0), South Carolina-Upstate (1-0), Southeastern Louisiana (3-0), Saint Louis (2-1), Texas Tech (4-0), Tulane (2-1), Texas-Arlington (3-0), Virginia Tech (4-0).