Prep Football: Week four rankings

PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Tuesday, September 18, 2012, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Jesuit (6) | (3-0) | 96 | 1 | |
| 2. Lake Oswego (2) | (3-0) | 85 | T2 | |
| 3. Sheldon (2) | (3-0) | 83 | T2 | |
| 4. Aloha | (3-0) | 76 | 4 | |
| 5. Tigard | (2-1) | 42 | T6 | |
| 6. Tualatin | (3-0) | 40 | 8 | |
| 7. Sprague | (3-0) | 39 | 9 | |
| 8. Century | (3-0) | 31 | 10 | |
| 9. Central Catholic | (1-2) | 30 | T6 | |
| 10. Beaverton | (3-0) | 10 | NR |
Others receiving votes: 11, South Medford 6. 12, Gresham 4. 12, Sunset 4. 14, Oregon City 3. 15, West Linn 1.
| Class 5A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Sherwood (6) | (3-0) | 87 | 1 | |
| 2. West Albany (3) | (3-0) | 84 | 2 | |
| 3. Marist | (2-1) | 68 | 3 | |
| 4. Churchill | (3-0) | 58 | T4 | |
| 5. Silverton | (3-0) | 51 | 7 | |
| 6. Wilsonville | (2-1) | 49 | 6 | |
| 7. Redmond | (3-0) | 34 | 9 | |
| 8. Mountain View | (1-2) | 30 | T4 | |
| 9. Eagle Point | (2-1) | 11 | 8 | |
| 10. Corvallis | (2-1) | 9 | NR |
Others receiving votes: 11, Springfield 7. 12, Crescent Valley 2. 12, Hermiston 2. 12, Hood River 2. 15, Milwaukie 1.
| Class 4A | ||||
|---|---|---|---|---|
| School | Record | Total | Points | Prv |
| 1. Gladstone (8) | (3-0) | 89 | 1 | |
| 2. Siuslaw (1) | (2-0) | 82 | T2 | |
| 3. Philomath | (3-0) | 62 | T7 | |
| 4. Klamath | (3-0) | 52 | 9 | |
| 5. Cascade | (3-0) | 48 | 10 | |
| 6. Baker | (2-1) | 45 | 5 | |
| 7. La Salle Prep | (1-2) | 35 | T2 | |
| 8. North Valley | (3-0) | 21 | NR | |
| 9. Hidden Valley | (3-0) | 16 | NR | |
| 10. North Marion | (2-0) | 10 | NR |
Others receiving votes: 11, Banks 7. 11, Central 7. 13, Cottage Grove 6. 13, North Bend 6. 15, Newport 4. 16, Douglas 3. 17, Sweet Home 1. 17, Tillamook 1.