Sheldon & Siuslaw lead 6A, 4A football polls

PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Tuesday, October 02, 2012, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Sheldon (4) | (5-0) | 85 | 2 |
| 2. Lake Oswego (4) | (5-0) | 83 | 1 |
| 3. Aloha (1) | (5-0) | 73 | 3 |
| 4. Jesuit | (4-1) | 53 | 5 |
| 5. Tigard | (4-1) | 51 | 6 |
| (tie) Central Catholic | (3-2) | 51 | 4 |
| 7. Tualatin | (5-0) | 41 | 7 |
| 8. Century | (4-1) | 18 | 9 |
| 9. Gresham | (5-0) | 14 | 10 |
| 10. Beaverton | (4-1) | 5 | 8 |
| (tie) Southridge | (2-3) | 5 | NR |
Others receiving votes: 12, West Salem 4. 12, Crater 4. 12, Sprague 4. 12, Sunset 4.
| Class 5A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Sherwood (7) | (5-0) | 79 | 2 |
| 2. Silverton (1) | (5-0) | 68 | 4 |
| 3. Marist | (4-1) | 63 | 3 |
| 4. West Albany | (4-1) | 53 | 1 |
| (tie) Wilsonville | (4-1) | 53 | 5 |
| 6. Redmond | (5-0) | 39 | 6 |
| 7. Springfield | (4-1) | 26 | 8 |
| 8. Mountain View | (2-3) | 12 | 7 |
| 9. Milwaukie | (4-1) | 11 | 10 |
| (tie) Churchill | (4-1) | 11 | 9 |
Others receiving votes: 11, Hermiston 7. 12, Wilson 6. 12, Crescent Valley 6. 14, Hood River 4. 15, Corvallis 2.
| Class 4A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Siuslaw (8) | (4-0) | 80 | 2 |
| 2. Gladstone | (4-1) | 58 | 1 |
| (tie) La Salle Prep | (3-2) | 58 | 7 |
| 4. Baker | (4-1) | 56 | 4 |
| 5. Klamath | (4-1) | 52 | 5 |
| 6. Philomath | (4-1) | 46 | 6 |
| 7. Cascade | (4-1) | 24 | 3 |
| 8. Cottage Grove | (5-1) | 16 | T9 |
| 9. North Bend | (4-1) | 12 | NR |
| 10. North Valley | (4-1) | 10 | T9 |
| (tie) Scappoose | (4-1) | 10 | 10 |
Others receiving votes: 12, Sweet Home 5. 12, Estacada 5. 14, Seaside 3. 15, North Marion 2. 15, Madras 2. 17, Crook County 1.