West Albany up, Marist down in latest Prep football poll

PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Tuesday, September 11, 2012, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | |||
| School | Total | Points | Prv |
| 1. Jesuit (3) | (2-0) | 57 | 1 |
| 2. Lake Oswego | (2-0) | 49 | 2 |
| (tie) Sheldon (2) | (2-0) | 49 | 3 |
| 4. Aloha (1) | (2-0) | 48 | 4 |
| 5. South Medford | (2-0) | 26 | 7 |
| 6. Tigard | (1-1) | 25 | 6 |
| (tie)Central Catholic | (1-1) | 25 | 5 |
| 8. Tualatin | (2-0) | 19 | 8 |
| 9. Sprague | (2-0) | 17 | T9 |
| 10. Century | (2-0) | 7 | T9 |
Others receiving votes: 11, Beaverton 2. 11, Sunset 2. 11, McKay 2. 11, Southridge 2.
| Class 5A | |||
| School | Total | Points | Prv |
| 1. Sherwood (5) | (2-0) | 50 | 1 |
| 2. West Albany | (2-0) | 45 | 4 |
| 3. Marist | (1-1) | 32 | 3 |
| 4. Churchill | (2-0) | 30 | 6 |
| 4. Mountain View | (1-1) | 30 | 2 |
| 6. Wilsonville | (1-1) | 29 | 5 |
| 7. Silverton | (2-0) | 25 | 10 |
| 8. Eagle Point | (2-0) | 9 | NR |
| 9. Redmond | (2-0) | 8 | NR |
| 10. Crescent Valley | (1-1) | 7 | 7 |
Others receiving votes: 11, Corvallis 3. 11, Milwaukie 3. 13, Hood River 2. 13, Springfield 2.
| Class 4A | |||
| School | Total | Points | Prv |
| 1. Gladstone (2) | (2-0) | 43 | 3 |
| 2. Siuslaw | (1-0) | 39 | 2 |
| 2. La Salle Prep (2) | (1-1) | 39 | 6 |
| 4. North Bend | (2-0) | 36 | 5 |
| 5. Baker (1) | (2-0) | 33 | 4 |
| 6. Central | (1-0) | 19 | T8 |
| 7. Newport | (2-0) | 18 | 7 |
| (tie) Philomath | (2-0) | 18 | T8 |
| 9. Klamath | (2-0) | 10 | T10 |
| 10. Cascade | (2-0) | 9 | NR |
| (tie) Douglas | (2-0) | 9 | 1 |
Others receiving votes: 12, Seaside 1. 12, Ontario 1.