Prep Football: Sheldon the new #1, Marist still tops in 5A

Here are the results of the Oregon state high school football media poll for Tuesday, September 13, 2011, with first-place votes in parentheses, followed by total points and last week's rank. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | ||||
| School | Record | Total | Points | Prv |
| 1. Sheldon (8) | (2-0) | 107 | 3 | |
| 2. Aloha (3) | (2-0) | 101 | 2 | |
| 3. Lake Oswego | (2-0) | 83 | 4 | |
| 4. Roseburg | (2-0) | 65 | 5 | |
| 5. Jesuit | (1-1) | 64 | 1 | |
| 6. South Medford | (2-0) | 54 | 7 | |
| 7. Tigard | (2-0) | 36 | 8 | |
| 8. Tualatin | (1-1) | 33 | 6 | |
| 9. Lakeridge | (2-0) | 26 | 10 | |
| 10. West Linn | (2-0) | 12 | NR | |
Others receiving votes: 11, Grant 8. 12, Central Catholic 6. 13, McKay 3. 13, Century 3. 15, West Salem 2. 16, Thurston 1. 16, Crater 1.
| Class 5A | ||||
| School | Record | Total | Points | Prv |
| 1. Marist (7) | (2-0) | 97 | 1 | |
| 2. Sherwood (3) | (2-0) | 90 | 2 | |
| 3. Mountain View | (2-0) | 80 | 3 | |
| 4. Corvallis | (1-1) | 72 | 5 | |
| 5. Bend | (2-0) | 53 | T6 | |
| 6. Wilsonville | (2-0) | 51 | T6 | |
| 7. Crescent Valley | (1-1) | 44 | 4 | |
| 8. Silverton | (2-0) | 17 | NR | |
| 9. West Albany | (1-1) | 10 | NR | |
| 10. Willamette | (2-0) | 9 | NR | |
Others receiving votes: 11, Ashland 8. 12, Lebanon 5. 13, Jefferson PDX 4. 13, Churchill 4. 13, Eagle Point 4. 16, Hermiston 1. 16, St. Helens 1.
| Class 4A | ||||
| School | Record | Total | Points | Prv |
| 1. Central (6) | (2-0) | 77 | 3 | |
| 2. Newport (1) | (2-0) | 65 | 7 | |
| 3. North Bend | (2-0) | 45 | 9 | |
| 4. Astoria | (1-1) | 42 | 2 | |
| 5. Douglas (1) | (1-1) | 37 | 1 | |
| 6. Baker | (1-1) | 26 | 6 | |
| 7. Elmira | (2-0) | 25 | NR | |
| T8.Siuslaw | (1-0) | 23 | 10 | |
| T8.La Salle | (2-0) | 23 | NR | |
| 10. Banks | (1-1) | 20 | 5 | |
Others receiving votes: 11, Scappoose 17. 12, North Valley 13. 13, Gladstone 11. 14, Ontario 6. 15, Sweet Home 5. 16, Cascade 4. 17, Mazama 1.
Check out a new edition of High School Gameday this Friday night at 11:20 on KVAL.
We invite you to become a fan of High School Gameday on facebook.
Want more coverage for your team? Sign up to become a YouNews sports reporter.
To submit and call in final scores from your team call us, 541-685-5772.
E-mail: sports@kval.com
Follow us on twitter: @KVALsports
Each of KVAL Sports guys are on facebook: Tom Ward KVAL, Nick Krupke KVAL, Dirk Weishaar KVAL, Phil Milani KVAL.