West Albany climbs to #2 in media poll
PORTLAND, Ore. (AP) - Here are the results of the Oregon state high school football media first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second,eight for third, etc.poll. Those who voted for this week's poll are: KXL-AM; Democrat-Herald; Coos Bay World; Register-Guard; Mail-Tribune; OregonLive.com; The Oregonian; News-Review; Statesman-Journal.
Class 6A
School Total Points Prv
1. Sheldon (10) 100 1
2. Jesuit 89 2
3. South Medford 71 4
4. Canby 65 5
5. Grant 54 7
6. West Salem 48 9
7. Westview 42 6
8. Sprague 36 3
9. Lake Oswego 14 10
10. West Linn 12
Others receiving votes: 11, South Salem 6. 12, Beaverton 4. 12, Central Catholic 4. 14, Southridge 3. 15, South Eugene 2.
Class 5A
School Total Points Prv
1. Sherwood (10) 100 1
2. West Albany 88 2
3. Hillsboro 78 3
4. Crater 63 4
(tie)Thurston 63 4
6. Glencoe 44 6
7. Crescent Valley 39 7
8. Churchill 24 8
9. Hermiston 22 9
10. The Dalles-Wahtonka 20 10
Others receiving votes: 11, Bend 3. 12, Klamath 2. 12, Jefferson PDX 2. 14, Mountain View 1. 14, Marshfield 1.
Class 4A
School Total Points Prv
1. Marist (7) 70 1
2. Central 62 2
3. Douglas 54 4
4. Astoria 52 5
5. Scappoose 34 7
6. Newport 33 6
7. Baker 28 8
8. Banks 24 3
9. North Marion 12 9
10. Stayton 10 9
Others receiving votes: 11, Ontario 4. 12, Sweet Home 2.
All Associated Press members in Oregon are eligible to participate in the high school football
(Copyright 2009 by The Associated Press. All Rights Reserved.)